Tea Rota
24 September | Sue Winkworth | & | Richard Winkworth |
1 October | Zoom Only | ||
8 October | Andy Haynes | & | Steve Parker |
15 October | Peter Phillips | & | Tony Poole |
22 October | Richard Parker | & | Linda Parker |
29 October | Alan James | & | Sue Bennett |
5 November | Zoom Only | ||
12 November | Kim Pickup | & | Lloyd Pickup |
19 November | Brenda Sparrow | & | John Sparrow |
26 November | Peter Weaver | & | Bruce Gibbs |
3 December | Zoom Only | ||
10 December | Nick Moore | & | Neil Buckland |
17 December | Russell Lawrence | & | Brian Hacker |
24 December | No Meeting | ||
31 December | No Meeting | ||
7 January | No Meeting | ||
14 January | Tom Sharp | & | Carol Clague |
21 January | Derek Webber | & | Geoff Mallin |
28 January | Steve Pickering | & | Julie Kaye |
4 February | No Meeting | ||
11 February | Sue Winkworth | & | Richard Winkworth |
18 February | Andy Haynes | & | Steve Parker |
25 February | Peter Phillips | & | Tony Poole |
4 March | No Meeting |
When is is your turn to do the Teas & Coffees please bring milk and biscuits. Tea and coffee provided by the club.
If for any reason you cannot do your turn on the date allocated, could you please swap with someone else in order to cover that evening.
Thankyou.
v13 11/09/25